| Size Chart | |
|---|---|
| Size (Inches) | Measurement (In Inches) |
| M | Bust: 38, Waist: 32, Hips: 40 |
| L | Bust: 40, Waist: 34, Hips: 42 |
| XL | Bust: 42, Waist: 36, Hips: 44 |
| XXL | Bust: 44, Waist: 38, Hips: 46 |

| Euro Size | UK Size | US Size | Length (Inches) | Length (cm) |
|---|---|---|---|---|
| 36 | 3 | 5 | 9.37 | 23.60 |
| 37 | 4 | 6 | 9.65 | 24.20 |
| 38 | 5 | 7 | 9.92 | 25.00 |
| 39 | 6 | 8 | 10.20 | 25.60 |
| 40 | 7 | 9 | 10.47 | 26.20 |
| 41 | 8 | 10 | 10.75 | 27.00 |
| Euro Size | UK Size | US Size | Length (Inches) | Length (cm) |
|---|---|---|---|---|
| 36 | 3 | 5 | 8.70 | 24.00 |
| 37 | 4 | 6 | 9.10 | 24.50 |
| 38 | 5 | 7 | 9.40 | 25.10 |
| 39 | 6 | 8 | 9.70 | 25.60 |
| 40 | 7 | 9 | 10.00 | 26.20 |
| 41 | 8 | 10 | 10.30 | 26.30 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|